FOR ARCHITECTS · SWISS COMPANY RESEARCH
Leads for architects
Swiss architecture firms (NACE 71.11) from the LeadMine company database. Below are ten of them, masked to initials.
Get leads
Continue with your email to start. The segment is not preselected automatically; this page is not a purchasable export of these rows.
A look at the company data
901 Swiss architecture firms (NACE 71.11) in the LeadMine database
| Company | Town | NACE | Size band |
|---|---|---|---|
| B. A. | ZUG | 71.11 | Not available |
| A. I. S. S. | Geneva | 71.11 | Not available |
| E. &. C. A. | Grandson | 71.11 | Not available |
| G. C. G. | Thalwil | 71.11 | Not available |
| A. A. | Cham | 71.11 | Not available |
| S. S. A. A. | Weinfelden | 71.11 | Not available |
| H. S. | Veytaux | 71.11 | Not available |
| B. W. F. S. | Montreux | 71.11 | Not available |
| H. P. A. | Zug | 71.11 | Not available |
| T. B. A. | Wiesendangen | 71.11 | 201-500 |
Counted: distinct Swiss register firms (GLEIF, UID or SHAB) with the NACE/NOGA code above; customer and suppressed records excluded. Database snapshot: , cached for at most 24 hours. The count is not a number of verified decision-maker emails. Public business research is not consent to outreach.