FOR REAL ESTATE · SWISS COMPANY RESEARCH
Leads for real estate
Swiss real-estate companies (NACE 68) from the LeadMine company database. Below are ten of them, masked to initials.
Get leads
Continue with your email to start. The segment is not preselected automatically; this page is not a purchasable export of these rows.
A look at the company data
10,968 Swiss real-estate companies (NACE 68) in the LeadMine database
| Company | Town | NACE | Size band |
|---|---|---|---|
| S. U. P. A. | ZURICH | 68.10 | Not available |
| S. F. &. P. F. A. | ZURICH | 68.10 | Not available |
| V. C. S. | GENEVE | 68.10 | 201-500 |
| P. A. M. A. | Baar | 68.10 | Not available |
| S. F. &. P. A. | ZÜRICH | 68.10 | Not available |
| B. P. S. | GENEVA | 68.10 | 5001+ |
| L. H. A. | Zurich | 68.10 | Not available |
| 2. M. G. | Schindellegi | 68.10 | Not available |
| C. S. | FRIBOURG | 68.10 | Not available |
| P. (. S. | Geneva | 68.10 | Not available |
Counted: distinct Swiss register firms (GLEIF, UID or SHAB) with the NACE/NOGA code above; customer and suppressed records excluded. Database snapshot: , cached for at most 24 hours. The count is not a number of verified decision-maker emails. Public business research is not consent to outreach.